![]() |
| বিজ্ঞপ্তি : |
|
|---|
| Total Stipends |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 1 | MST. TASLIMA KHATUN | Six | |
| 2 | SUMAIYA | Six | |
| 3 | MST. RUBIYA JANNAT | Six | |
| 4 | FATEMA AHMED SAMMI | Six | |
| 5 | MST. RAHIMA AKTHER LAMIA | Six | |
| 6 | MD. SABBIR ALI | Six | |
| 7 | MST. SONALI KHATUN | Six | |
| 8 | ARADDHA | Six | |
| 9 | MD. RUBAID ROHAN | Six | |
| 10 | MD. SAMIUL ISLAM ABDULLAH | Six | |
| 11 | MD. RISHAD HASSAN | Six | |
| 12 | MD. SHAHADAT HOSSAIN | Six | |
| 13 | MD. ZOBAIR HOSSAIN | Six | |
| 14 | TAMANNA NUSRAT TRISHA | Six | |
| 15 | MD. MAHEDI ISLAM | Six | |
| 16 | PRIASH PRAMANIK | Six | |
| 17 | MD. REGBI HASAN RIAD | Six | |
| 18 | MD. AHSHAN HABIB | Six | |
| 19 | MST. RUBIYA KHATUN JUI | Six | |
| 20 | MST. SURIYA KHATUN | Six | |
| 21 | SRI. SUVOJIT RAY | Six | |
| 22 | BAISAKHI | Six | |
| 23 | MST. MARIUM KHATUN | Six | |
| 24 | MST. RUKAIYA PARVIN | Six | |
| 25 | ISRAT JAHAN SAMMI | Six | |
| 26 | MD. ABDULLAH AL SHAFI | Six | |
| 27 | MD. SHAFIUL ISLAM | Six | |
| 28 | MST. KAMRUNNAHAR JANNATI | Six | |
| 29 | MST. RUBIYA AKTER LIZA | Six | |
| 30 | MD. SAKIBUL HASAN | Six | |
| 31 | MST. SUMAIYA AKTER | Six | |
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| C-Roll | Name | Class | Picture |
| C-Roll | Name | Class | Picture |
|---|---|---|---|
| 1 | MISS SANJIDA AKTER JACI | Ten | |
| C-Roll | Name | Class | Picture |
Contact Information
Nandikuja High School
Address : Bagatipara, Natore.
Email : nondikujahs99@gmail.com
Mobile : 01714944148
Help Line
eSIF: Rajshahi Board
eFF : Rajshahi Board
eTIF : Rajshahi Board
eOffice : Nandikuja High School
Copyright © Nandikuja High School-2018 All rights reserved. Develop By BDONLINEIT